Peals rung in 1978
Year: 70 71 72 73 74 75 76 77 78 79
| January 1978 | |||||
|---|---|---|---|---|---|
| 04 Jan | Swynnerton, St Mary | Plain Bob Minor | Wed 4th Jan | Swynnerton, St Mary, Staffordshire | 5040 Plain Bob Minor |
| 07 Jan | Kidsgrove, St Thomas | Bristol Surprise Major | Sat 7th Jan | Kidsgrove, St Thomas, Staffordshire | 5088 Bristol Surprise Major |
| 14 Jan | Tunstall, Christ Church | Spliced Surprise Major (8m) | Sat 14th Jan | Tunstall, Christ Church, Staffordshire | 5056 Spliced Surprise Major (8m) |
| 21 Jan | Marchington, St Peter | Minor (4m) | Sat 21st Jan | Marchington, St Peter, Staffordshire | 5040 Minor (4m) |
| 28 Jan | Norton in the Moors, St Bartholomew | Cambridge Surprise Major | Sat 28th Jan | Norton in the Moors, St Bartholomew, Staffordshire | 5056 Cambridge Surprise Major |
| February 1978 | |||||
|---|---|---|---|---|---|
| 05 Feb | Newcastle under Lyme, St Giles | Plain Bob Major | Sun 5th Feb | Newcastle under Lyme, St Giles, Staffordshire | 5008 Plain Bob Major |
| 11 Feb | Duffield, St Alkmund | London No. 3 Surprise Royal | Sat 11th Feb | Duffield, St Alkmund, Derbyshire | 5000 London No. 3 Surprise Royal |
| 15 Feb | Stoke on Tern, St Peter | Minor (10m) | Wed 15th Feb | Stoke on Tern, St Peter, Shropshire | 5040 Minor (10m) |
| 25 Feb | Coalbrookdale, Holy Trinity | Spliced Surprise Royal (2m) | Sat 25th Feb | Coalbrookdale, Holy Trinity, Shropshire | 5040 Spliced Surprise Royal (2m) |
| March 1978 | |||||
|---|---|---|---|---|---|
| 04 Mar | Stoke on Trent, St Peter ad Vincula | Cambridge Surprise Royal | Sat 4th Mar | Stoke on Trent, St Peter ad Vincula, Staffordshire | 5040 Cambridge Surprise Royal |
| 04 Mar | Broughton, St Peter | Spliced Surprise Major (3m) | Sat 4th Mar | Broughton, St Peter, Staffordshire | 5120 Spliced Surprise Major (3m) |
| 11 Mar | Macclesfield, St Peter | Glasgow Surprise Major | Sat 11th Mar | Macclesfield, St Peter, Cheshire | 5088 Glasgow Surprise Major |
| 18 Mar | Newcastle under Lyme, St Giles | Rutland Surprise Royal | Sat 18th Mar | Newcastle under Lyme, St Giles, Staffordshire | 5000 Rutland Surprise Royal |
| 25 Mar | Audley, St James the Great | Audlie Surprise Major | Sat 25th Mar | Audley, St James the Great, Staffordshire | 5184 Audlie Surprise Major |
| 27 Mar | Marchington, St Peter | Surprise Minor (7m) | Mon 27th Mar | Marchington, St Peter, Staffordshire | 5040 Surprise Minor (7m) |
| April 1978 | |||||
|---|---|---|---|---|---|
| 05 Apr | Draycott in the Moors, St Margaret | Plain Bob Major | Wed 5th Apr | Draycott in the Moors, St Margaret, Staffordshire | 5040 Plain Bob Major |
| 06 Apr | Swynnerton, St Mary | Minor (7m) | Thu 6th Apr | Swynnerton, St Mary, Staffordshire | 5040 Minor (7m) |
| 07 Apr | Broughton, St Peter | London Surprise Major | Fri 7th Apr | Broughton, St Peter, Staffordshire | 5088 London Surprise Major |
| 08 Apr | Cockermouth, All Saints | Yorkshire Surprise Major | Sat 8th Apr | Cockermouth, All Saints, Cumbria | 5152 Yorkshire Surprise Major |
| May 1978 | |||||
|---|---|---|---|---|---|
| 27 May | Penn, St Bartholomew | Spliced Surprise Major (6m) | Sat 27th May | Penn, St Bartholomew, West Midlands | 5120 Spliced Surprise Major (6m) |
| June 1978 | |||||
|---|---|---|---|---|---|
| 01 Jun | Newcastle under Lyme, St Giles | Cambridge Surprise Major | Thu 1st Jun | Newcastle under Lyme, St Giles, Staffordshire | 5056 Cambridge Surprise Major |
| 03 Jun | Rocester, St Michael | Wembley Surprise Major | Sat 3rd Jun | Rocester, St Michael, Staffordshire | 5024 Wembley Surprise Major |
| 10 Jun | Harrogate, St Wilfrid | London Surprise Major | Sat 10th Jun | Harrogate, St Wilfrid, North Yorkshire | 5088 London Surprise Major |
| 17 Jun | Wolstanton, St Margaret | London Surprise Major | Sat 17th Jun | Wolstanton, St Margaret, Staffordshire | 5088 London Surprise Major |
| July 1978 | |||||
|---|---|---|---|---|---|
| 22 Jul | Stoke on Trent, St Peter ad Vincula | Plain Bob Royal | Sat 22nd Jul | Stoke on Trent, St Peter ad Vincula, Staffordshire | 5040 Plain Bob Royal |
| 22 Jul | Macclesfield, St Peter | Plain Bob Major | Sat 22nd Jul | Macclesfield, St Peter, Cheshire | 5056 Plain Bob Major |
| 29 Jul | Alton, St Peter | Bristol Surprise Major | Sat 29th Jul | Alton, St Peter, Staffordshire | 5024 Bristol Surprise Major |
| August 1978 | |||||
|---|---|---|---|---|---|
| 07 Aug | Rocester, St Michael | Stoke Surprise Major | Mon 7th Aug | Rocester, St Michael, Staffordshire | 5024 Stoke Surprise Major |
| 08 Aug | Fairfield, St Peter | Bristol Surprise Major | Tue 8th Aug | Fairfield, St Peter, Derbyshire | 5088 Bristol Surprise Major |
| 10 Aug | Swynnerton, St Mary | Plain Bob Minor | Thu 10th Aug | Swynnerton, St Mary, Staffordshire | 5040 Plain Bob Minor |
| 11 Aug | Kidsgrove, St Thomas | London Surprise Major | Fri 11th Aug | Kidsgrove, St Thomas, Staffordshire | 5088 London Surprise Major |
| 12 Aug | Tunstall, Christ Church | Hounslow Surprise Major | Sat 12th Aug | Tunstall, Christ Church, Staffordshire | 5152 Hounslow Surprise Major |
| 19 Aug | Ripponden, St Bartholomew | Rutland Surprise Major | Sat 19th Aug | Ripponden, St Bartholomew, West Yorkshire | 5184 Rutland Surprise Major |
| 26 Aug | Penwortham, St Mary | Bristol Surprise Major | Sat 26th Aug | Penwortham, St Mary, Lancashire | 5120 Bristol Surprise Major |
| September 1978 | |||||
|---|---|---|---|---|---|
| 09 Sep | Alton, St Peter | Yorkshire Surprise Major | Sat 9th Sep | Alton, St Peter, Staffordshire | 5056 Yorkshire Surprise Major |
| 23 Sep | Leek, St Edward Conf | Yorkshire Surprise Royal | Sat 23rd Sep | Leek, St Edward Conf, Staffordshire | 5040 Yorkshire Surprise Royal |
| 30 Sep | Newcastle under Lyme, St Giles | Superlative Surprise Major | Sat 30th Sep | Newcastle under Lyme, St Giles, Staffordshire | 5056 Superlative Surprise Major |
| October 1978 | |||||
|---|---|---|---|---|---|
| 01 Oct | Longton, St John the Baptist | Yorkshire Surprise Major | Sun 1st Oct | Longton, St John the Baptist, Staffordshire | 5056 Yorkshire Surprise Major |
| 21 Oct | Baslow, St Anne | Minor (7m) | Sat 21st Oct | Baslow, St Anne, Derbyshire | 5040 Minor (7m) |
| 25 Oct | Sandon, All Saints | Doubles (8m) | Wed 25th Oct | Sandon, All Saints, Staffordshire | 5040 Doubles (8m) |
| 26 Oct | Ightfield, St John the Baptist | Cambridge Surprise Minor | Thu 26th Oct | Ightfield, St John the Baptist, Shropshire | 5040 Cambridge Surprise Minor |
| 28 Oct | Tilston, St Mary | Surprise Minor (7m) | Sat 28th Oct | Tilston, St Mary, Cheshire | 5040 Surprise Minor (7m) |
| 28 Oct | Cheadle, St Giles | Woodstock Surprise Major | Sat 28th Oct | Cheadle, St Giles, Staffordshire | 5152 Woodstock Surprise Major |
| November 1978 | |||||
|---|---|---|---|---|---|
| 04 Nov | Wolstanton, St Margaret | Cambridge Surprise Major | Sat 4th Nov | Wolstanton, St Margaret, Staffordshire | 5056 Cambridge Surprise Major |
| 18 Nov | Harborne, St Peter | Spliced Surprise Major (8m) | Sat 18th Nov | Harborne, St Peter, West Midlands | 5056 Spliced Surprise Major (8m) |
| 18 Nov | Baslow, St Anne | Minor (3m) | Sat 18th Nov | Baslow, St Anne, Derbyshire | 5040 Minor (3m) |
| December 1978 | |||||
|---|---|---|---|---|---|
| 09 Dec | Tilston, St Mary | Surprise Minor (6m) | Sat 9th Dec | Tilston, St Mary, Cheshire | 5040 Surprise Minor (6m) |
| 16 Dec | Market Drayton, St Mary | Glasgow Surprise Major | Sat 16th Dec | Market Drayton, St Mary, Shropshire | 5184 Glasgow Surprise Major |
| 23 Dec | Audley, St James the Great | Stedman Triples | Sat 23rd Dec | Audley, St James the Great, Staffordshire | 5040 Stedman Triples |
| 30 Dec | Sutton, St James | Minor (10m) | Sat 30th Dec | Sutton, St James, Cheshire | 5040 Minor (10m) |
| 30 Dec | Kidsgrove, St Thomas | London Surprise Major | Sat 30th Dec | Kidsgrove, St Thomas, Staffordshire | 5376 London Surprise Major |
51 Peals were rung in 1978