Sat 6th June 2026 at Marchington
The 2026 venue, Marchington
Results
| Position | Team | Faults | Photo |
|---|---|---|---|
| 1st | Hoar Cross A - Plain Bob Doubles | 38 | Band |
| 2nd | Stafford - Grandsire Doubles | 44 | Band |
| 3rd | Alton - Plain Bob Doubles | 70 | Band |
| 4th | Eccleshall - Plain Bob Doubles | 73 | Band |
| 5th | Madeley - Call Changes | 90 | Band |
| 6th | Scratch Band - Call Changes | 92 | Band |
| 7th | Young Ringers U30 - Plain Bob Doubles | 95 | Band |
| 8th | Young Ringers U19 - Call Changes | 153 | Band |
| = 9th | Chebsey - Call Changes | Band | |
| = 9th | Hoar Cross B - Call Changes | Band |
Venue: Marchington
Borrett Cup: Madeley
Notes: Chebsey and Hoar Cross B rang less than 120 rows and so were not marked.